Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH086 | MW23 FMX | Torbay Taxis Ltd | 08/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH085 | WD75 NAO | 209 Contract (Torbay) Ltd | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH084 | GJ69 TXX | Price First Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH083 | WN72 NBX | Torbay Taxis Ltd | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH082 | WD21 KGP | Price First Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH081 | NV16 DME | The Wheelchair Taxi Company Limited | Wheelchair Access | 22/04/2026 | 01/05/2026 | 30/04/2027 |
| PH079 | YP72 AVG | Price First Taxis Ltd | 10/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH078 | J9 OCN | Ocean Transfers | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH074 | PL21 ACF | David Williams | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH073 | MK68 LNA | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 |

