Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH166 | YH23 FUU | 15/09/2026 | 15/09/2026 | 30/04/2027 | |
| PH165 | WJ75 SXA | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH164 | PN24 VPA | 02/09/2026 | 02/09/2026 | 30/04/2027 | |
| PH163 | YL68 RRX | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH162 | WR23 KVG | 30/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH161 | Y22 GCL | 09/06/2026 | 01/05/2026 | 30/04/2027 | |
| PH160 | RF21 MBU | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH159 | LG71 YNR | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH158 | FL72 RWX | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH157 | MT25 DHX | 30/04/2026 | 01/05/2026 | 30/04/2027 |

