Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH181 | ML75 ZGF | Torbay Taxis Ltd | 09/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH180 | NV67 RYA | The Wheelchair Taxi Company Limited | Wheelchair Access | 22/04/2026 | 01/05/2026 | 30/04/2027 |
| PH179 | WJ24 LLD | Torbay Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH178 | FV22 PLX | Torbay Taxis Ltd | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH177 | WN70 UFV | Torbay Taxis Ltd | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH176 | WJ25 LHU | Torbay Taxis Ltd | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH175 | FG24 BSU | Torbay Taxis Ltd | 09/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH174 | RO72 YMG | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH173 | FH72 BCK | Price First Taxis Ltd | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH172 | WJ21 PZF | Taner | 13/03/2026 | 01/05/2026 | 30/04/2027 |

