Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH246 | WF21 XKN | Low, Steven | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH245 | BT71 GFJ | Thorne, Matthew | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH244 | YH22 OSK | Fellows, John | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH243 | HY19 NZB | Mitula, Maciej | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH242 | WG75 OJF | Brixham Minibus Taxis T/A Airport Transfers Torbay | 05/01/2026 | 05/01/2026 | 30/04/2026 | |
| PH241 | HW22 KGF | Khan, Sakhawat Hussain | 18/02/2026 | 18/12/2025 | 30/04/2026 | |
| PH239 | C4 BHE | Guilbert, Simon | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH238 | WU68 JHE | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH237 | YN18 NWR | Danalar, Mustafa | 28/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH236 | YY18 YUX | O Reilly, Laurence | 10/03/2025 | 01/05/2025 | 30/04/2026 |

