Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH246 | WF21 XKN | Price First Taxis Ltd | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH245 | BT71 GFJ | Torbay Taxis Ltd | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH244 | YH22 OSK | Johns Taxis | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH243 | HY19 NZB | Torbay Taxis Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH242 | WG75 OJF | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH239 | C4 BHE | Torbay Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH238 | WU68 JHE | The Wheelchair Taxi Company Limited | Wheelchair Access | 22/04/2026 | 01/05/2026 | 30/04/2027 |
| PH237 | YN18 NWR | Mustafa Danalar | 30/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH236 | YY18 YUX | Torbay Taxis Ltd | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH235 | FL68 HXM | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 |

