Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH043 | SK15 WOW | Robertson, Stewart | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH044 | WF22 XBY | Duggan, Kieran | 19/05/2025 | 19/05/2025 | 30/04/2026 | |
| PH045 | M300 FAJ | Babbacombe Cars | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH046 | M300 SMJ | Babbacombe Cars | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH047 | RV21 GSU | Black, Kane | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH048 | RG11 CAB | Price First Taxis Ltd | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH049 | FP23 CWG | Castanha, Tomy | 19/05/2025 | 19/05/2025 | 30/04/2026 | |
| PH050 | YR20 MXO | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH051 | YR23 VDF | Torbay Taxis Ltd | 06/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH054 | WG25 YWZ | Lawton, Rachel | 13/06/2025 | 13/06/2025 | 30/04/2026 |

