Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH031 | GU72 AYM | Torbay Taxis Ltd | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH032 | WF73 XGH | Green, Alex | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH033 | VK23 NXD | Torbay Taxis Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH035 | PB70 CAB | Bailiss, Paul | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH036 | SL25 KHD | Green, David | 16/03/2026 | 01/05/2025 | 30/04/2026 | |
| PH037 | CP22 OVF | Alom, Nurul | 16/05/2025 | 16/05/2025 | 30/04/2026 | |
| PH038 | OU68 CEO | 209 Contract (Torbay) Ltd | Wheelchair Access | 27/03/2026 | 01/05/2026 | 30/04/2027 |
| PH040 | YP66 UWU | Cooper, Leslie | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH041 | FL71 WLA | Howard, David | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH042 | SF20 AVY | 209 Contract (Torbay) Ltd | Wheelchair Access | 27/03/2026 | 01/05/2026 | 30/04/2027 |

