Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH031 | GU72 AYM | Nasir, Mohammed | 01/05/2025 | 01/05/2025 | 30/04/2026 | |
| PH032 | WF73 XGH | Green, Alex | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH033 | VK23 NXD | Zandecki, Maciej | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH034 | DA71 WMU | Coad, Rodney | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH035 | PB70 CAB | Bailiss, Paul | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH036 | WF72 FKS | Green, David | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH037 | CP22 OVF | Alom, Nurul | 16/05/2025 | 16/05/2025 | 30/04/2026 | |
| PH038 | OU68 CEO | 209 Contract (Torbay) Ltd | Wheelchair Access | 04/04/2025 | 01/05/2025 | 30/04/2026 |
| PH039 | YS70 OVG | Crocombe, Anita | 11/07/2025 | 01/05/2025 | 30/04/2026 | |
| PH040 | YP66 UWU | Cooper, Leslie | 14/04/2025 | 01/05/2025 | 30/04/2026 |

