Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH354 | YS22 PKC | Cunningham, John | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH356 | ST71 UKL | Helman, Tomasz | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH358 | WP74 LHM | Smith, Jeremy | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH361 | T50 URE | Squires, Anthony | 01/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH362 | LT72 OVZ | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH364 | MX25 VSE | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH365 | WF22 KKM | Gorka, Jarloslaw | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH366 | KO24 VXN | Torbay Taxis Ltd | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH368 | RV71 ZVB | Moors, D'abo | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH370 | DY22 NZD | Green Contracts Ltd | 16/04/2025 | 16/04/2025 | 30/04/2026 |

