Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH021 | KJ69 HSU | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH022 | BK17 XNU | Torbay Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH023 | YF66 FSA | Price First Taxis Ltd | 10/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH024 | CF21 HJO | Torbay Taxis Ltd | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH025 | KO73 DHP | Torbay Taxis Ltd | 06/05/2026 | 06/05/2026 | 30/04/2027 | |
| PH026 | WN26 JUE | Torbay Taxis Ltd | 06/05/2026 | 06/05/2026 | 30/04/2027 | |
| PH027 | LD23 YUX | Simon Hawkins | 29/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH028 | FL72 UJK | Torbay Taxis Ltd | 07/05/2026 | 07/05/2026 | 30/04/2027 | |
| PH029 | YK70 RNX | Cezary Kmiec | 29/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH030 | AX66 NLN | Price First Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 |

