Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH350 | K20 GFH | Price First Taxis Ltd | 11/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH351 | FP72 VVF | Adeel Riaz | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH352 | WO70 DZY | 209 Contract (Torbay) Ltd | Wheelchair Access | 27/03/2026 | 01/05/2026 | 30/04/2027 |
| PH353 | WF21 FNP | Lewis, Trevor | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH354 | YS22 PKC | Torbay Taxis Ltd | 16/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH355 | KW73 AUJ | Price First Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH356 | ST71 UKL | Tomasz Helman | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH357 | DN22 VZE | Price First Taxis Ltd | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH358 | WP74 LHM | Torbay Taxis Ltd | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH359 | HT72 NVN | Price First Taxis Ltd | 29/04/2026 | 01/05/2026 | 30/04/2027 |

