Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH314 | YY17 UBX | 209 Contract (Torbay) Ltd | Wheelchair Access | 27/03/2026 | 01/05/2026 | 30/04/2027 |
| PH315 | N888 WOW | J&R Airports T/A Airports Direct SW | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH316 | MK69 BFY | Price First Taxis Ltd | 12/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH317 | LV20 WFD | Sandor Attila Farkas | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH318 | LC25 BBU | Price First Taxis Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH319 | WU69 LMJ | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH320 | GR12 ZZZ | Torbay Taxis Ltd | 23/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH321 | WJ21 MPO | Lane, James | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH322 | YE21 TLX | Trevor Taxis | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH323 | FD72 PUY | Istvan Koloh | 21/04/2026 | 01/05/2026 | 30/04/2027 |

