Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH298 | WD75 FPV | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH299 | FD21 AXG | Torbay Taxis Ltd | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH300 | KP69 UEK | Torbay Taxis Ltd | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH301 | CK22 URU | Green Contracts Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH304 | M14 XEG | Green Contracts Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH305 | WD17 MWA | Jonathan Fox | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH306 | DU11 GRY | Price First Taxis Ltd | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH307 | WH16 OSU | Torbay Taxis Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH311 | SJ71 RGU | Torbay Taxis Ltd | 29/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH312 | KP70 BZY | Torbay Taxis Ltd | 30/04/2026 | 01/05/2026 | 30/04/2027 |

