Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH249 | GU72 DMV | Pile, Kevin | 15/10/2025 | 15/10/2025 | 30/04/2026 | |
| PH250 | FG70 JVJ | Titley, Matthew | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH251 | WF16 ZWS | Clark, Michael Anthony | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH252 | SF65 FWT | 209 Contract (Torbay) Ltd | Wheelchair Access | 07/04/2025 | 01/05/2025 | 30/04/2026 |
| PH253 | RK21 UNG | Jacklin, Gary | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH254 | WF21 NTO | Lewkowicz, Andrzej | 20/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH255 | WF74 TZX | Parton, John | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH256 | BL69 YNX | Christiansen, Rikard | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH257 | KO55 RAD | Wikarski, Konrad | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH258 | BR15 CAB | Carpenter, Brian | 09/04/2025 | 01/05/2025 | 30/04/2026 |

