Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH011 | ET19 RYH | Smith, Jeremy | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH012 | YP24 BDO | 209 Contract (Torbay) Ltd | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH013 | YS75 CMV | Armour, Thomas | 24/11/2025 | 01/05/2025 | 30/04/2026 | |
| PH014 | WG25 XCL | Kiddle, Craig | 06/05/2025 | 06/05/2025 | 30/04/2026 | |
| PH015 | WD67 CHZ | Weaving, Richard | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH016 | VK12 STY | Tocknell, Kirsty | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH017 | MA69 WVV | Chillcott, David Trevor | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH018 | MD65 ZPM | Green, Chris | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH019 | WF23 RYB | Chapman, Lisa | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH020 | WR17 ZHK | Alohins, Aleksandrs | 27/03/2025 | 01/05/2025 | 30/04/2026 |

