Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH187 | YY18 YRF | Hadzhiveysal, Erol | 28/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH188 | WF71 XHJ | Slack, Daniel | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH189 | SH75 RGZ | R & R Taxis (Torbay) Ltd | Wheelchair Access | 18/11/2025 | 18/11/2025 | 30/04/2026 |
| PH190 | YR75 HCF | 209 Contract (Torbay) Ltd | 26/11/2025 | 26/11/2025 | 30/04/2026 | |
| PH191 | KT18 GYK | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH192 | EU23 GUW | Untalan, Rodolfo | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH193 | DY73 COA | Kings Cabs | 01/12/2025 | 01/12/2025 | 30/04/2026 | |
| PH194 | WD15 OGM | Losiewicz, Rafal | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH195 | NA72 AVF | Erskine, Joanne | 01/12/2025 | 01/12/2025 | 30/04/2026 | |
| PH196 | OU18 CFA | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |

