Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH177 | WN70 UFV | Watt, Nigel | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH178 | FV22 PLX | Barnes, Ed | 13/10/2025 | 13/10/2025 | 30/04/2026 | |
| PH179 | RA19 UGS | Duligall, Spencer | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH180 | NV67 RYA | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH181 | ML75 ZGF | Kilpatrick, Lee | 13/10/2025 | 13/10/2025 | 30/04/2026 | |
| PH182 | GL67 BXC | Cristescu, George Daniel | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH183 | WD25 LSJ | Croker, Lee | 04/11/2025 | 04/11/2025 | 30/04/2026 | |
| PH184 | PL69 XYB | Chakori, Aziz | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH185 | FP72 WBF | Wynne, Craig | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH186 | BL23 YKX | 04/11/2025 | 04/11/2025 | 30/04/2026 |

