Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH154 | LR69 DSU | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH155 | MJ72 LGU | 15/10/2026 | 01/05/2026 | 30/04/2027 | |
| PH156 | PV19 ASX | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH157 | MT25 DHX | 30/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH158 | FL72 RWX | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH159 | LG71 YNR | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH160 | RF21 MBU | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH161 | Y22 GCL | 09/06/2026 | 01/05/2026 | 30/04/2027 | |
| PH162 | WR23 KVG | 30/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH163 | YL68 RRX | 27/03/2026 | 01/05/2026 | 30/04/2027 |

