Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH158 | FL72 RWX | Black, John | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH159 | LG71 YNR | Torbay Taxis Ltd | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH160 | RF21 MBU | Price First Taxis Ltd | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH161 | KU18 CDY | Torbay Taxis Ltd | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH162 | WR23 KVG | Torbay Taxis Ltd | 30/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH163 | YL68 RRX | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH165 | WJ75 SXA | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH167 | SG19 FBE | Torbay Taxis Ltd | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH168 | DS16 DDA | Torbay Taxis Ltd | 09/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH169 | MT72 YBU | Fish Town Taxis | 28/04/2026 | 01/05/2026 | 30/04/2027 |

