Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH094 | WD23 KGV | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH095 | OU21 CCK | The Wheelchair Taxi Company Limited | Wheelchair Access | 22/04/2026 | 01/05/2026 | 30/04/2027 |
| PH096 | KX25 TKA | Torbay Taxis Ltd | 28/07/2026 | 28/07/2026 | 30/04/2027 | |
| PH097 | F8 BFC | C2A Premium Transfers | 29/07/2026 | 29/07/2026 | 30/04/2027 | |
| PH098 | VK22 DUJ | Cristinel Banica | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH099 | WJ71 URN | Troy's Taxi | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH100 | YE72 PVX | Torbay Taxis Ltd | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH101 | CB11 FFF | Biffs Taxis | 09/07/2026 | 01/05/2026 | 30/04/2027 | |
| PH102 | FH25 NLC | Torbay Taxis Ltd | 31/07/2026 | 31/07/2026 | 30/04/2027 | |
| PH103 | HW69 KZL | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 |

