Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH094 | WD23 KGV | Dudley, Brian | 10/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH095 | OU21 CCK | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH096 | KX19 OSR | Watts, Darren | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH097 | EJ17 DYS | Kings Cabs | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH098 | VK22 DUJ | Banica, Cristinel | 02/06/2025 | 01/05/2025 | 30/04/2026 | |
| PH099 | WJ71 URN | Jurak, Troy Jason | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH100 | YE72 PVX | Morrison, Thomas | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH101 | BK25 YUA | Bithell, Christopher | 30/06/2025 | 30/06/2025 | 30/04/2026 | |
| PH103 | HW69 KZL | 209 Contract (Torbay) Ltd | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH104 | MC23 BEO | Thomas, Renjith | 30/06/2025 | 01/07/2025 | 30/04/2026 |

