Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH110 | FV22 JFY | Price First Taxis Ltd | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH111 | LC71 XEU | DC Taxis | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH113 | GL66 HKT | Torbay Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH114 | YB22 MVH | Top Cabs Torbay Limited | 19/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH115 | MD67 UPH | Torbay Taxis Ltd | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH116 | SF69 KKX | Lisa Burgess | Wheelchair Access | 25/03/2026 | 01/05/2026 | 30/04/2027 |
| PH118 | WM70 CTV | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH120 | VN73 DCE | Green Contracts Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH121 | VK23 ZVT | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH122 | VW10 DJC | DC Taxis | 17/04/2026 | 01/05/2026 | 30/04/2027 |

