Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH128 | LA21 PHK | Taylor, Christopher | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH132 | KN72 WGD | Slack, Victor Harold | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH029 | YK70 RNX | Kmiec, Cezary | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH030 | AX66 NLN | Steciuk, Jan Pawel | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH021 | KJ69 HSU | Brixham Minibus Taxis T/A Airport Transfers Torbay | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH017 | MA69 WVV | Chillcott, David Trevor | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH018 | MD65 ZPM | Green, Chris | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH118 | WM70 CTV | Brixham Minibus Taxis T/A Airport Transfers Torbay | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH069 | YE15 OCU | Clark, Michael Anthony | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH147 | K9 VHG | Herbert, Anthony | 24/04/2025 | 01/05/2025 | 30/04/2026 |

