Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH037 | CP22 OVF | Torbay Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH078 | J9 OCN | Ocean Transfers | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH082 | WD21 KGP | Price First Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH118 | WM70 CTV | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH021 | KJ69 HSU | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH160 | RF21 MBU | Price First Taxis Ltd | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH126 | YR71 CJO | Anderson, Adam | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH104 | MC23 BEO | Torbay Taxis Ltd | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH199 | AO68 RUC | Torbay Taxis Ltd | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH204 | NG21 SXX | Green Contracts Ltd | 23/04/2026 | 01/05/2026 | 30/04/2027 |

