Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH115 | MD67 UPH | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH145 | FL21 SYT | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH134 | WG69 ZFB | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH090 | WG67 ZRT | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH109 | BK67 CUU | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH114 | YB22 MVH | 19/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH296 | Y2 VVA | 19/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH274 | BT23 UBA | 19/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH099 | WJ71 URN | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH372 | DG72 CEF | 17/03/2026 | 01/05/2026 | 30/04/2027 |

