Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH099 | WJ71 URN | Jurak, Troy Jason | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH047 | RV21 GSU | Black, Kane | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH285 | ML23 CZX | Underwood, Stephen | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH209 | DE69 UNB | Church, Christopher | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH214 | LG23 JSH | Harding, Michael | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH216 | TAZ 2230 | Shah, Syed | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH299 | FD21 AXG | Marr, Peter | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH083 | LO23 TWF | Marr, Christine | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH135 | KP22 VNC | Richards, Christopher Paul | 12/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH085 | WG73 LTN | Northcott, Alan | 11/03/2025 | 01/05/2025 | 30/04/2026 |

