Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH374 | HV23 NNJ | Torbay Taxis Ltd | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH299 | FD21 AXG | Torbay Taxis Ltd | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH328 | SG71 OUP | Richard Scoble | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH110 | FV22 JFY | Price First Taxis Ltd | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH171 | FP67 KXE | Jacqui First | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH172 | WJ21 PZF | Taner | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH013 | YS75 CMV | Thomas W Armour | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH336 | KM70 KBJ | Simon Roberts | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH343 | WF25 TPU | Mr J W Armour | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH351 | FP72 VVF | Adeel Riaz | 13/03/2026 | 01/05/2026 | 30/04/2027 |

