Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH055 | FP71 TYS | Kane, Raul | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH115 | MD67 UPH | Kings Cabs | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH144 | GM16 GYY | Kings Cabs | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH120 | Y300 GAM | Green, David | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH130 | BK20 KYJ | Green, David | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH273 | MJ74 HMD | Lane, Jamie | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH246 | WF21 XKN | Low, Steven | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH313 | DY71 OGA | Bidmead, Justin Frederick | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH164 | WA16 JNV | Rogers, Malcolm | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH145 | FL21 SYT | Weaver, Daniel | 24/03/2025 | 01/05/2025 | 30/04/2026 |

