Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH253 | RK21 UNG | Jacklin, Gary | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH263 | GM21 XKL | Green, David | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH264 | GD69 DPO | Dwyer, James | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH006 | MA23 GGU | Dean, Mathew | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH055 | FP71 TYS | Kane, Raul | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH067 | RF66 TZV | Green Contracts Ltd | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH115 | MD67 UPH | Kings Cabs | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH120 | Y300 GAM | Green, David | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH144 | GM16 GYY | Kings Cabs | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH130 | BK20 KYJ | Green, David | 26/03/2025 | 01/05/2025 | 30/04/2026 |

