Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH202 | WJ16 ZWZ | Kings Cabs | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH215 | GX69 YYL | Mazumder, Ayan | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH167 | SG19 FBE | Kings Cabs | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH155 | MJ72 LGU | Thatcher, Gary | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH156 | PV19 ASX | Labella, Damiano | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH333 | BL15 XOE | McMahon, David | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH009 | KP68 XUS | Dodd, Kelvin | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH334 | YE65 WPM | Kings Cabs | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH317 | LV20 WFD | Farkas, Sandor Attila | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH343 | WF25 TPU | Armour, John | 26/03/2025 | 01/05/2025 | 30/04/2026 |

