Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH154 | LR69 DSU | Torbay Taxis Ltd | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH019 | WF23 RYB | Price First Taxis Ltd | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH031 | GU72 AYM | Torbay Taxis Ltd | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH066 | MW25 UZE | Torbay Taxis Ltd | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH156 | PV19 ASX | Torbay Taxis Ltd | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH151 | YF71 ERK | Kevin Tidborough | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH106 | HW69 KZV | 209 Contract (Torbay) Ltd | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH290 | SG26 RWW | 209 Contract (Torbay) Ltd | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH306 | DU11 GRY | Price First Taxis Ltd | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH275 | EK71 YZL | Torbay Taxis Ltd | 30/03/2026 | 01/05/2026 | 30/04/2027 |

