Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH046 | M300 SMJ | James, Stuart Mark | 22/01/2026 | 01/05/2025 | 30/04/2026 | |
| PH126 | YR71 CJO | Anderson, Adam | 20/01/2026 | 01/05/2025 | 30/04/2026 | |
| PH048 | RG11 CAB | Gill, Robert | 19/01/2026 | 19/01/2026 | 30/04/2026 | |
| PH365 | WF22 KKM | Gorka, Jarloslaw | 13/01/2026 | 01/05/2025 | 30/04/2026 | |
| PH085 | WD75 NAO | Northcott, Alan | 07/01/2026 | 07/01/2026 | 30/04/2026 | |
| PH065 | FN74 WFF | Notley, Coit | 07/01/2026 | 07/01/2026 | 30/04/2026 | |
| PH242 | WG75 OJF | Brixham Minibus Taxis T/A Airport Transfers Torbay | 05/01/2026 | 05/01/2026 | 30/04/2026 | |
| PH229 | PL74 FXP | 12/12/2025 | 12/12/2025 | 30/04/2026 | ||
| PH195 | NA72 AVF | Erskine, Joanne | 01/12/2025 | 01/12/2025 | 30/04/2026 | |
| PH193 | DY73 COA | Kings Cabs | 01/12/2025 | 01/12/2025 | 30/04/2026 |

