Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH310 | LM70 WDN | Peddie, Brian | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH303 | T20 BYY | Barnes, Toby | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH255 | WF74 TZX | Parton, John | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH257 | KO55 RAD | Wikarski, Konrad | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH258 | BR15 CAB | Carpenter, Brian | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH005 | WD72 GSO | Bithell, Katrina | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH074 | PL21 ACF | Williams, David | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH109 | BK67 CUU | Townsend, Lyndsay | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH103 | HW69 KZL | 209 Contract (Torbay) Ltd | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH152 | KT69 NLK | Shortland, Stephen | 09/04/2025 | 01/05/2025 | 30/04/2026 |

