Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH373 | CV74 JUE | Torbay Taxis Ltd | 16/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH340 | MK20 HTE | Price First Taxis Ltd | 16/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH258 | BR15 CAB | Jacqui First | 16/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH229 | PL74 FXP | Jacqui First | 16/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH212 | WD25 PYW | Torbay Taxis Ltd | 16/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH125 | EJ19 BXZ | Torbay Taxis Ltd | 16/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH133 | CA22 SZD | Price First Taxis Ltd | 16/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH148 | FN69 VYC | Torbay Taxis Ltd | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH347 | NU26 VHZ | 209 Contract (Torbay) Ltd | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH321 | WJ21 MPO | Lane, James | 15/04/2026 | 01/05/2026 | 30/04/2027 |

