Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH266 | NA69 CFO | Gorniak, Przemyslaw Daniel | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH204 | NG21 SXX | Fox, Darren | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH371 | WL21 LNM | Greger, Michael | 22/04/2025 | 22/04/2025 | 30/04/2026 | |
| PH160 | RF21 MBU | Thistlethwaite, Martin Christopher | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH161 | KU18 CDY | Radosa, Kristian | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH192 | EU23 GUW | Untalan, Rodolfo | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH286 | E2 OJJ | Ahmed, Nadeem | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH309 | EO20 XGL | Tibbot-Roberts, Casey | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH105 | SF70 ETD | Knapman, Richard | Wheelchair Access | 17/04/2025 | 01/05/2025 | 30/04/2026 |
| PH082 | WD21 KGP | Slack, Matthew | 17/04/2025 | 01/05/2025 | 30/04/2026 |

