Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH015 | WD67 CHZ | Weaving, Richard | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH019 | WF23 RYB | Chapman, Lisa | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH100 | YE72 PVX | Morrison, Thomas | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH136 | FL17 YNF | Clark, Michael Anthony | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH266 | NA69 CFO | Gorniak, Przemyslaw Daniel | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH204 | NG21 SXX | Fox, Darren | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH153 | YJ69 WVY | Yordanov, Krasimir | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH371 | WL21 LNM | Greger, Michael | 22/04/2025 | 22/04/2025 | 30/04/2026 | |
| PH160 | RF21 MBU | Thistlethwaite, Martin Christopher | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH161 | KU18 CDY | Radosa, Kristian | 17/04/2025 | 01/05/2025 | 30/04/2026 |

