Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH280 | ND71 FVX | Torbay Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH271 | AE22 UWD | Torbay Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH095 | OU21 CCK | The Wheelchair Taxi Company Limited | Wheelchair Access | 22/04/2026 | 01/05/2026 | 30/04/2027 |
| PH098 | VK22 DUJ | Cristinel Banica | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH088 | FN18 UYG | Top Cabs Torbay Limited | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH081 | NV16 DME | The Wheelchair Taxi Company Limited | Wheelchair Access | 22/04/2026 | 01/05/2026 | 30/04/2027 |
| PH030 | AX66 NLN | Price First Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH049 | FP23 CWG | Torbay Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH017 | NG73 HVV | Torbay Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH036 | SL25 KHD | Green Contracts Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 |

