Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH220 | KM20 CLO | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH165 | WJ75 SXA | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH170 | DV20 EJA | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH094 | WD23 KGV | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH073 | MK68 LNA | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH084 | GJ69 TXX | Price First Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH074 | PL21 ACF | David Williams | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH043 | SK15 WOW | J&R Airports T/A Airports Direct SW | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH047 | RV21 GSU | Price First Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH001 | RK67 UBD | Michal Bednarek | 17/04/2026 | 01/05/2026 | 30/04/2027 |

