Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH193 | DY73 COA | Kings Cabs | 01/12/2025 | 01/12/2025 | 30/04/2026 | |
| PH195 | NA72 AVF | Erskine, Joanne | 01/12/2025 | 01/12/2025 | 30/04/2026 | |
| PH190 | YR75 HCF | 209 Contract (Torbay) Ltd | 26/11/2025 | 26/11/2025 | 30/04/2026 | |
| PH013 | YS75 CMV | Armour, Thomas | 24/11/2025 | 01/05/2025 | 30/04/2026 | |
| PH189 | SH75 RGZ | R & R Taxis (Torbay) Ltd | Wheelchair Access | 18/11/2025 | 18/11/2025 | 30/04/2026 |
| PH183 | WD25 LSJ | Croker, Lee | 04/11/2025 | 04/11/2025 | 30/04/2026 | |
| PH186 | BL23 YKX | 04/11/2025 | 04/11/2025 | 30/04/2026 | ||
| PH373 | CV74 JUE | Goode, Matthew | 23/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH073 | MK68 LNA | Clark, Michael Anthony | 22/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH249 | GU72 DMV | Pile, Kevin | 15/10/2025 | 15/10/2025 | 30/04/2026 |

