Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH373 | CV74 JUE | Goode, Matthew | 23/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH073 | MK68 LNA | Clark, Michael Anthony | 22/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH249 | GU72 DMV | Pile, Kevin | 15/10/2025 | 15/10/2025 | 30/04/2026 | |
| PH178 | FV22 PLX | Barnes, Ed | 13/10/2025 | 13/10/2025 | 30/04/2026 | |
| PH181 | ML75 ZGF | Kilpatrick, Lee | 13/10/2025 | 13/10/2025 | 30/04/2026 | |
| PH070 | WH72 CEX | Smyth Jake | 09/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH137 | RTT 248 | Thomas, Raymond Robert James | 09/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH090 | WG67 ZRT | Kings Cabs | 07/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH287 | DU67 FZJ | Clark, Michael Anthony | 07/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH165 | WJ75 SXA | Ayaz, Zeynep | 30/09/2025 | 30/09/2025 | 30/04/2026 |

