Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH006 | MA23 GGU | Dean, Mathew | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH067 | RF66 TZV | Green Contracts Ltd | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH055 | FP71 TYS | Kane, Raul | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH034 | DA71 WMU | Coad, Rodney | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH002 | FN68 WHC | Bridgman, Nigel | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH334 | YE65 WPM | Kings Cabs | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH343 | WF25 TPU | Armour, John | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH333 | BL15 XOE | McMahon, David | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH009 | KP68 XUS | Dodd, Kelvin | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH020 | WR17 ZHK | Alohins, Aleksandrs | 27/03/2025 | 01/05/2025 | 30/04/2026 |

