Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH093 | NL20 HKY | Urban, Marcin | 21/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH075 | CP18 AOJ | Roberts, Peter Charles | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH108 | HX67 RXD | Mirzad, Shikib | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH145 | FL21 SYT | Weaver, Daniel | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH164 | WA16 JNV | Rogers, Malcolm | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH246 | WF21 XKN | Low, Steven | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH313 | DY71 OGA | Bidmead, Justin Frederick | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH356 | ST71 UKL | Helman, Tomasz | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH273 | MJ74 HMD | Lane, Jamie | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH263 | GM21 XKL | Green, David | 26/03/2025 | 01/05/2025 | 30/04/2026 |

