Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH296 | Y2 VVA | 19/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH274 | BT23 UBA | 19/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH215 | GX69 YYL | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH167 | SG19 FBE | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH115 | MD67 UPH | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH109 | BK67 CUU | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH134 | WG69 ZFB | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH145 | FL21 SYT | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH090 | WG67 ZRT | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH020 | WR17 ZHK | 20/03/2026 | 01/05/2026 | 30/04/2027 |

