Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH105 | SF70 ETD | RTK A1 Mobility Cars | Wheelchair Access | 27/04/2026 | 01/05/2026 | 30/04/2027 |
| PH128 | LA21 PHK | Taylor's Airport Transfers | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH273 | MJ74 HMD | Price First Taxis Ltd | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH265 | SA22 MVF | RTK A1 Mobility Cars | Wheelchair Access | 27/04/2026 | 01/05/2026 | 30/04/2027 |
| PH219 | DS18 ZBX | Price First Taxis Ltd | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH287 | DU67 FZJ | Price First Taxis Ltd | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH357 | DN22 VZE | Price First Taxis Ltd | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH370 | Y300 GAM | Green Contracts Ltd | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH295 | GC03 CAB | G C Taxis | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH187 | YY18 YRF | Torbay Taxis Ltd | 28/04/2026 | 01/05/2026 | 30/04/2027 |

