Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH126 | YR71 CJO | Anderson, Adam | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH199 | AO68 RUC | Torbay Taxis Ltd | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH204 | NG21 SXX | Green Contracts Ltd | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH207 | MM71 JUV | Torbay Taxis Ltd | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH294 | RO18 LLM | Torbay Taxis Ltd | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH335 | KR70 LSL | Torquay Taxis | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH358 | WP74 LHM | Torbay Taxis Ltd | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH355 | KW73 AUJ | Price First Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH298 | WD75 FPV | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH242 | WG75 OJF | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 |

