Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH012 | YP24 BDO | 209 Contract (Torbay) Ltd | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH001 | RK67 UBD | Bednarek, Michal | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH266 | NA69 CFO | Gorniak, Przemyslaw Daniel | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH204 | NG21 SXX | Fox, Darren | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH371 | WL21 LNM | Greger, Michael | 22/04/2025 | 22/04/2025 | 30/04/2026 | |
| PH230 | HY22 MEV | Mitula, Maciej | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH243 | HY19 NZB | Mitula, Maciej | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH272 | FL72 SGZ | Erskine, Joanne | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH283 | WG22 LWH | Chilcott, Kurt | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH036 | WF72 FKS | Green, David | 23/04/2025 | 01/05/2025 | 30/04/2026 |

