Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH318 | LC25 BBU | Price First Taxis Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH307 | WH16 OSU | Torbay Taxis Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH301 | CK22 URU | Green Contracts Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH304 | M14 XEG | Green Contracts Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH280 | ND71 FVX | Torbay Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH180 | NV67 RYA | The Wheelchair Taxi Company Limited | Wheelchair Access | 22/04/2026 | 01/05/2026 | 30/04/2027 |
| PH196 | OU18 CFA | The Wheelchair Taxi Company Limited | Wheelchair Access | 22/04/2026 | 01/05/2026 | 30/04/2027 |
| PH255 | WF74 TZX | Torbay Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH264 | GD69 DPO | Torbay Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH271 | AE22 UWD | Torbay Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 |

