Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH089 | LL24 EWC | Bovey, Emma | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH125 | EJ19 BXZ | Cartwright, Daniel | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH057 | BV17 BJF | Fedotovs, Andrejs | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH226 | YY18 YRG | Chayata, Helmi | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH210 | PX66 TEY | Kuchna, Darian Marian | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH335 | KR70 LSL | Spencer, Jared Daniel | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH351 | FP72 VVF | Riaz, Adeel | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH370 | DY22 NZD | Green Contracts Ltd | 16/04/2025 | 16/04/2025 | 30/04/2026 | |
| PH192 | EU23 GUW | Untalan, Rodolfo | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH160 | RF21 MBU | Thistlethwaite, Martin Christopher | 17/04/2025 | 01/05/2025 | 30/04/2026 |

