Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH244 | YH22 OSK | Fellows, John | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH296 | Y2 VVA | Hobbis, Jamie | 11/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH059 | HS23 AOC | Kelly, Julian Paul | 11/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH085 | WG73 LTN | Northcott, Alan | 11/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH350 | K20 GFH | Hall, Gilbert | 11/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH135 | KP22 VNC | Richards, Christopher Paul | 12/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH299 | FD21 AXG | Marr, Peter | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH083 | LO23 TWF | Marr, Christine | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH285 | ML23 CZX | Underwood, Stephen | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH209 | DE69 UNB | Church, Christopher | 14/03/2025 | 01/05/2025 | 30/04/2026 |

