Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH144 | GM16 GYY | Torbay Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH129 | WN71 AJX | Price First Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH179 | WJ24 LLD | Torbay Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH074 | PL21 ACF | David Williams | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH084 | GJ69 TXX | Price First Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH047 | RV21 GSU | Price First Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH043 | SK15 WOW | J&R Airports T/A Airports Direct SW | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH022 | BK17 XNU | Torbay Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH001 | RK67 UBD | Michal Bednarek | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH007 | X888 WOW | J&R Airports T/A Airports Direct SW | 17/04/2026 | 01/05/2026 | 30/04/2027 |

