Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH019 | WF23 RYB | Price First Taxis Ltd | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH154 | LR69 DSU | Torbay Taxis Ltd | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH364 | MX25 VSE | 209 Contract (Torbay) Ltd | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH365 | WF22 KKM | Torbay Taxis Ltd | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH173 | FH72 BCK | Price First Taxis Ltd | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH246 | WF21 XKN | Price First Taxis Ltd | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH232 | FJ24 KVS | Torbay Taxis Ltd | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH329 | WD23 NBM | Price First Taxis Ltd | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH277 | KP23 UVV | Samuel John Gibbons | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH256 | BL69 YNX | Torbay Taxis Ltd | 08/04/2026 | 01/05/2026 | 30/04/2027 |

