Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH038 | OU68 CEO | 209 Contract (Torbay) Ltd | Wheelchair Access | 04/04/2025 | 01/05/2025 | 30/04/2026 |
| PH039 | YS70 OVG | Crocombe, Anita | 11/07/2025 | 01/05/2025 | 30/04/2026 | |
| PH040 | YP66 UWU | Cooper, Leslie | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH041 | FL71 WLA | Howard, David | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH042 | SF20 AVY | 209 Contract (Torbay) Ltd | Wheelchair Access | 04/04/2025 | 01/05/2025 | 30/04/2026 |
| PH043 | SK15 WOW | Robertson, Stewart | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH044 | WF22 XBY | Duggan, Kieran | 19/05/2025 | 19/05/2025 | 30/04/2026 | |
| PH045 | M300 FAJ | James, Stuart Mark | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH046 | M300 SMJ | James, Stuart Mark | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH047 | RV21 GSU | Black, Kane | 14/03/2025 | 01/05/2025 | 30/04/2026 |

