Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH028 | FL72 UJK | Torbay Taxis Ltd | 07/05/2026 | 07/05/2026 | 30/04/2027 | |
| PH029 | YK70 RNX | Cezary Kmiec | 29/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH030 | AX66 NLN | Price First Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH031 | GU72 AYM | Torbay Taxis Ltd | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH032 | WF73 XGH | Torbay Taxis Ltd | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH033 | VK23 NXD | Torbay Taxis Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH034 | V200 WOW | J&R Airports T/A Airports Direct SW | 27/05/2026 | 07/05/2026 | 30/04/2027 | |
| PH035 | PB70 CAB | Torbay Taxis Ltd | 09/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH036 | SL25 KHD | Green Contracts Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH037 | CP22 OVF | Torbay Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 |

