Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH373 | CV74 JUE | Goode, Matthew | 23/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH374 | HV23 NNJ | Shrestha, Ram Krishna | 29/04/2025 | 29/04/2025 | 30/04/2026 | |
| PH173 | FH72 BCK | Mann, David | 09/09/2025 | 09/09/2025 | 30/04/2026 | |
| PH097 | EJ17 DYS | Kings Cabs | 23/02/2026 | 01/05/2025 | 23/02/2026 | |
| PH112 | MA16 CGV | Kings Cabs | 23/02/2026 | 01/05/2025 | 23/02/2026 | |
| PH334 | YE65 WPM | Kings Cabs | 23/02/2026 | 01/05/2025 | 23/02/2026 |

