Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH009 | KP68 XUS | Dodd, Kelvin | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH064 | EO68 PZM | Mallinson, David | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH065 | WF70 TWN | Notley, Coit | 05/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH083 | LO23 TWF | Marr, Christine | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH364 | MX25 VSE | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH365 | WF22 KKM | Gorka, Jarloslaw | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH366 | KO24 VXN | Torbay Taxis Ltd | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH368 | RV71 ZVB | Moors, D'abo | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH370 | DY22 NZD | Green Contracts Ltd | 16/04/2025 | 16/04/2025 | 30/04/2026 | |
| PH371 | WL21 LNM | Greger, Michael | 22/04/2025 | 22/04/2025 | 30/04/2026 |

