Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH327 | LS72 XPM | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH328 | SG71 OUP | Richard Scoble | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH329 | WD23 NBM | Price First Taxis Ltd | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH330 | BK21 VMA | Torbay Taxis Ltd | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH332 | LB72 XCZ | Price First Taxis Ltd | 30/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH335 | KR70 LSL | Torquay Taxis | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH336 | KM70 KBJ | Simon Roberts | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH337 | EX69 DEU | Torbay Taxis Ltd | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH338 | YC72 FGU | Torbay Taxis Ltd | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH339 | P222 LUC | Lucia Weir | 10/03/2026 | 01/05/2026 | 30/04/2027 |

