Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH280 | ND71 FVX | Sobczak, Jacek | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH281 | BD21 PVP | Piewiszko, Marek | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH282 | VO73 XYA | 209 Contract (Torbay) Ltd | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH283 | WG22 LWH | Chilcott, Kurt | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH284 | T21 CMA | Ashton, Conrad | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH285 | ML23 CZX | Underwood, Stephen | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH286 | E2 OJJ | Ahmed, Nadeem | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH287 | DU67 FZJ | Clark, Michael Anthony | 07/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH288 | VK73 DYN | 209 Contract (Torbay) Ltd | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH291 | RA68 OBR | Berry, Michael | 11/04/2025 | 01/05/2025 | 30/04/2026 |

